| Attach:classes-lang-sprite-MagicKnight-Ledin.gif Δ | Ledin Magic Knight | ||
| Tier: | 2 | Type: | Cavalry |
| Mov: | 8 | Flying: | No |
| AT: | 31 | DF: | 26 |
| A: | +8 | D: | +4 |
| MP: | 16 | Magic Def: | N/A |
| Troops: | 8 | Command Range: | 4 |
| Ground Attack: | Energy Burn | Air Attack: | Energy Burn |
| Spells: | Healing 1, Thunder | ||
| Units: | Soldier Horseman? Archer? | ||
| Attach:classes-lang-sprite-MagicKnight-Ally.gif Δ | Ally Magic Knight | ||
| Tier: | 2 | Type: | Cavalry |
| Mov: | 8 | Flying: | No |
| AT: | 31 | DF: | 25 |
| A: | +6 | D: | +4 |
| MP: | 16 | Magic Def: | N/A |
| Troops: | 8 | Command Range: | 4 |
| Ground Attack: | Energy Burn | Air Attack: | Energy Burn |
| Spells: | Healing 1, Thunder | ||
| Units: | Soldier Horseman? Archer? | ||
| Usable by: | Narm Jessica Chris Thorn Hawking Albert | ||
