| Taylor Serpent Knight | |||
| Tier: | 1 | Type: | Water |
| Mov: | 7 | Flying: | No |
| AT: | 32 | DF: | 24 |
| A: | +6 | D: | +2 |
| MP: | 0 | Magic Def: | N/A |
| Troops: | 8 | Command Range: | 4 |
| Ground Attack: | Waterball | Air Attack: | Waterball |
| Spells: | None | ||
| Units: | Merman? Soldier | ||
| Enemy Serpent Knight | |||
| Tier: | 1 | Type: | Water |
| Mov: | 7 | Flying: | No |
| AT: | 31 | DF: | 24 |
| A: | +4 | D: | +2 |
| MP: | 0 | Magic Def: | N/A |
| Troops: | 8 | Command Range: | 4 |
| Ground Attack: | Waterball | Air Attack: | Waterball |
| Spells: | None | ||
| Units: | Lizardman? Soldier | ||
